Scorecard [Download PDF] 
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|
| Gold | 575 | 422 | 202 | 380 | 336 | 558 | 182 | 416 | 352 | 3423 | 206 | 478 | 184 | 370 | 373 | 549 | 163 | 401 | 353 | 3077 | 6500 |
| Black | 541 | 371 | 183 | 313 | 318 | 527 | 175 | 390 | 314 | 3132 | 179 | 456 | 163 | 342 | 341 | 509 | 163 | 401 | 353 | 2907 | 6039 |
| Silver | 502 | 348 | 164 | 287 | 314 | 473 | 135 | 361 | 287 | 2871 | 175 | 424 | 155 | 313 | 295 | 481 | 145 | 380 | 332 | 2700 | 5571 |
| Bronze | 443 | 330 | 134 | 273 | 298 | 440 | 132 | 332 | 257 | 2639 | 134 | 377 | 124 | 252 | 253 | 441 | 131 | 259 | 314 | 2285 | 4924 |
| Men's Handicap | 5 | 7 | 11 | 15 | 3 | 9 | 17 | 1 | 13 | | 12 | 2 | 18 | 8 | 10 | 4 | 14 | 6 | 16 | | |
| Men's Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 71 |
| Ladies Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 71 |
| Ladies Handicap | 7 | 5 | 15 | 11 | 1 | 9 | 17 | 3 | 13 | | 16 | 2 | 18 | 6 | 10 | 4 | 14 | 12 | 8 | | |
| SITE MAP|HOME|TOP | Copyright Osoyoos Golf and Country Club All rights reserved. |
Website designed by Score Advertising Inc. WEB EMAIL |
|
