Welcome to Osoyoos Golf Club!
PEAK SEASON | 2025All rates include shared golf cart and warm up range balls. |
||
May through September |
Available |
Rate |
Daily 18 Holes | Open through 11:59am | $129 |
Daily Matinee 18 Holes | 12pm through 1:59pm | $115 |
Daily Twilight | 2pm through 3:59pm | $95 |
Daily Super Twilight | 4pm to dusk | $75 |
Daily Double (36 Holes) | Call the Pro Shop to book | $187 |
Daily 9 Holes After 1pm | After 1pm Park Course (no exceptions) | $79 |
Daily 9 Holes After 4pm | After 4pm Park Course (no exceptions) | $55 |
Juniors | Under 12 must be accompanied by adult | $$75 |
Member Sponsored Guest Rate | All day, when playing as a guest with a current OGC Member | $93 |
SHOULDER SEASON | 2025All rates include shared golf cart and warm up range balls. |
||
March, April & October |
Available |
Rate |
Daily 18 Holes | Open through 11:59am | $93 |
Daily Twilight | 12pm to dusk | $75 |
Daily Double (36 Holes) | Call the Pro Shop to book | $145 |
- Desert Gold is golf cart mandatory. Park Meadows is golf cart optional (reduce $20 from green fee for walking rate).
- Rates do not include applicable taxes.
- All reservations must be made online.
- Group’s over 12; contact the Pro Shop 250-495-7003 x 210 or by email for group rate information.
ADDITIONAL SERVICES | 2025 |
||
Club Rentals | $50 | |
Pull Cart | Complimentary | |
Rider Fee (extra golf cart) | $40 | |
Range Balls | Warm Up Bucket (25 balls)
$5.95 |
Large Bucket (100 balls)
$12.95 |